#16 Julie Kinder  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sept 3, 1997  at Denison   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sept 6 1997   at Pitt-Bradford   4-0  *  *  0  0  0  3  .000  0  .000  0-0  0  0-0 
Sept 12 1997  OBERLIN   1-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sept 13 1997  GENEVA   1-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sept 17 1997  WILMINGTON   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sept 20 1997  JOHN CARROLL   2-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sept 23 1997  OTTERBEIN   3-0  *  *  1  0  2  3  .143  0  .000  0-0  0  0-0 
Sept 27 1997  at Heidelburg   0-2  *  *  0  0  0  1  .125  0  .000  0-0  0  0-0 
Oct 1, 1997   MUSKINGUM   2-1  *  *  0  0  0  4  .083  0  .000  0-0  0  0-0 
Oct 11, 1997  OHIO NORTHERN   0-5  *  *  0  0  0  0  .083  0  .000  0-0  0  0-0 
Oct 13, 1997  at Bethany   0-1  *  *  0  0  0  0  .083  0  .000  0-0  0  0-0 
Oct 18, 1997  MOUNT UNION   0-2  *  *  0  0  0  0  .083  0  .000  0-0  0  0-0 
Oct 19, 1997  MOUNT ST. JOSEPH   1-0  *  *  1  0  2  2  .143  0  .000  0-0  0  0-0 
Oct 20, 1997  at Baldwin Wallace   1-4  *  *  0  0  0  0  .143  0  .000  0-0  0  0-0 
Oct 21, 1997  at Capital   0-3  *  *  0  0  0  0  .143  0  .000  0-0  0  0-0 
Totals     15-32  15  14  2  0  4  14  .143  0  .000  0-0  0  0-0 

 
Games played: 15
Shots per game: 0.93
Goals per game: 0.13
Assists per game: 0.00
Points per game: 0.27